OFFICIAL BANQUET EVENT ORDER (BEO) • VAULT #SH-4819
40x60 Tent 120 Guests Layout • 12:00 Server BEO
◆ FILET MIGNON
42
● HALIBUT
41
▲ VEGAN RISOTTO
19
★ KIDS MEALS
1
⚠ ALLERGY ALERTS
8
♿ CHAIR MODS
2
TABLE 1 • SWEETHEART
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Sweetheart Table
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Maya Lin-Vance | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #2 (6:00 CW) | Liam O’Connor | ◆ Filet Mignon | None | Standard Chair |
TABLE 2 • ROUND
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Table 2 · Bride's Family (Eleanor)
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Grandma Rose Lin | ● Pan-Seared Halibut | ⚠ LOW SODIUM | ♿ REMOVE CHAIR FOR WHEELCHAIR |
| Seat #2 (1:00 CW) | Eleanor Vance | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #3 (2:00 CW) | Aunt Clara Lin | ▲ Vegan Risotto | ⚠ 🌾 SEVERE CELIAC (GF) | Standard Chair |
| Seat #4 (4:00 CW) | Uncle Arthur Lin | ◆ Filet Mignon | None | Standard Chair |
| Seat #5 (5:00 CW) | Grace Chen | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #6 (6:00 CW) | Daniel Chen | ◆ Filet Mignon | None | Standard Chair |
| Seat #7 (7:00 CW) | Mei-Ling Zhou | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #8 (8:00 CW) | Victor Zhou | ◆ Filet Mignon | None | Standard Chair |
| Seat #9 (10:00 CW) | Ethan Brooks | ◆ Filet Mignon | ⚠ 🥜 SEVERE PEANUT ALLERGY | Standard Chair |
| Seat #10 (11:00 CW) | Hannah Brooks | ▲ Vegan Risotto | None | Standard Chair |
TABLE 3 • ROUND
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Table 3 · College Crew
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Samir Patel | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #2 (1:00 CW) | Priya Nair | ▲ Vegan Risotto | None | Standard Chair |
| Seat #3 (2:00 CW) | Lucas Meyer | ◆ Filet Mignon | None | Standard Chair |
| Seat #4 (4:00 CW) | Zoe Meyer | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #5 (5:00 CW) | Noah Kim | ◆ Filet Mignon | None | Standard Chair |
| Seat #6 (6:00 CW) | Olivia Park | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #7 (7:00 CW) | Helen O’Connor | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #8 (8:00 CW) | David O’Connor | ◆ Filet Mignon | None | Standard Chair |
| Seat #9 (10:00 CW) | Jenna Miller | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #10 (11:00 CW) | Mark Miller | ◆ Filet Mignon | None | Standard Chair |
TABLE 4 • ROUND
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Table 4 · Groom's Family (O'Connors)
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Leo Miller (Age 3) | ★ Kids Chicken Tenders | None | 👶 ADD HIGHCHAIR |
| Seat #2 (1:00 CW) | Aunt Bridgid Kelly | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #3 (2:00 CW) | Uncle Sean Kelly | ◆ Filet Mignon | None | Standard Chair |
| Seat #4 (4:00 CW) | Nora Kelly | ▲ Vegan Risotto | None | Standard Chair |
| Seat #5 (5:00 CW) | Richard Vance | ◆ Filet Mignon | None | Standard Chair |
| Seat #6 (6:00 CW) | Vanessa Vance | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #7 (7:00 CW) | Cousin Leo Vance | ◆ Filet Mignon | None | Standard Chair |
| Seat #8 (8:00 CW) | Claire Vance | ● Pan-Seared Halibut | ⚠ 🐚 SHELLFISH ALLERGY | Standard Chair |
| Seat #9 (10:00 CW) | Greg Harrison | ◆ Filet Mignon | None | Standard Chair |
| Seat #10 (11:00 CW) | Diane Harrison | ● Pan-Seared Halibut | None | Standard Chair |
TABLE 5 • ROUND
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Table 5 · Father of Bride (Richard's Side)
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Paul Vance | ◆ Filet Mignon | None | Standard Chair |
| Seat #2 (1:00 CW) | Laura Vance | ▲ Vegan Risotto | None | Standard Chair |
| Seat #3 (2:00 CW) | Elena Rostova | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #4 (4:00 CW) | Julian Rostov | ◆ Filet Mignon | None | Standard Chair |
| Seat #5 (5:00 CW) | Devon Thorne | ▲ Vegan Risotto | None | Standard Chair |
| Seat #6 (6:00 CW) | Aria Thorne | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #7 (7:00 CW) | Caleb Wright | ◆ Filet Mignon | None | Standard Chair |
| Seat #8 (8:00 CW) | Sienna Wright | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #9 (10:00 CW) | Tessa Morales | ▲ Vegan Risotto | None | Standard Chair |
| Seat #10 (11:00 CW) | Mateo Morales | ◆ Filet Mignon | None | Standard Chair |
TABLE 6 • ROUND
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Table 6 · SF Work & Founders
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Rachel Kim | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #2 (1:00 CW) | Jordan Hayes | ◆ Filet Mignon | None | Standard Chair |
| Seat #3 (2:00 CW) | Tyler Ross | ◆ Filet Mignon | None | Standard Chair |
| Seat #4 (4:00 CW) | Megan Ross | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #5 (5:00 CW) | Amber Lin | ▲ Vegan Risotto | None | Standard Chair |
| Seat #6 (6:00 CW) | Derek Foster | ◆ Filet Mignon | None | Standard Chair |
| Seat #7 (7:00 CW) | Haley Scott | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #8 (8:00 CW) | Brandon Scott | ◆ Filet Mignon | None | Standard Chair |
| Seat #9 (10:00 CW) | Dr. Anand Gupta | ▲ Vegan Risotto | ⚠ 🥜 TREE NUT ALLERGY | Standard Chair |
| Seat #10 (11:00 CW) | Sunita Gupta | ▲ Vegan Risotto | None | Standard Chair |
TABLE 7 • ROUND
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Table 7 · High School Friends
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Evelyn Mercer | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #2 (1:00 CW) | Harold Mercer | ◆ Filet Mignon | None | Standard Chair |
| Seat #3 (2:00 CW) | Margaret Foley | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #4 (4:00 CW) | Thomas Foley | ◆ Filet Mignon | None | Standard Chair |
| Seat #5 (5:00 CW) | Wendy Shaw | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #6 (6:00 CW) | Peter Shaw | ◆ Filet Mignon | None | Standard Chair |
| Seat #7 (7:00 CW) | Liam Anderson | ◆ Filet Mignon | ⚠ 🌾 CELIAC (GF) | Standard Chair |
| Seat #8 (8:00 CW) | Alexander Anderson | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #9 (10:00 CW) | Emma Bennett | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #10 (11:00 CW) | Elizabeth Bennett | ▲ Vegan Risotto | None | Standard Chair |
TABLE 8 • BANQUET_2SIDED
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Table 8 · Out-of-Town Family & Seniors
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Elijah Campbell | ◆ Filet Mignon | None | Standard Chair |
| Seat #2 (1:00 CW) | Mason Campbell | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #3 (2:00 CW) | Sophia Delgado | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #4 (3:00 CW) | Scarlett Delgado | ◆ Filet Mignon | None | Standard Chair |
| Seat #5 (4:00 CW) | Benjamin Ellis | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #6 (5:00 CW) | Samuel Ellis | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #7 (6:00 CW) | Evelyn Fitzgerald | ▲ Vegan Risotto | None | Standard Chair |
| Seat #8 (7:00 CW) | Luna Fitzgerald | ◆ Filet Mignon | None | Standard Chair |
| Seat #9 (8:00 CW) | Theodore Gallagher | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #10 (9:00 CW) | Daniel Gallagher | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #11 (10:00 CW) | Gianna Henderson | ◆ Filet Mignon | None | Standard Chair |
| Seat #12 (11:00 CW) | Avery Henderson | ● Pan-Seared Halibut | None | Standard Chair |
TABLE 9 • BANQUET_2SIDED
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Table 9 · Extended Family & Cousins
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Liam Ibrahim | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #2 (1:00 CW) | Logan Ibrahim | ▲ Vegan Risotto | None | Standard Chair |
| Seat #3 (2:00 CW) | Emma Jensen | ◆ Filet Mignon | None | Standard Chair |
| Seat #4 (3:00 CW) | Layla Jensen | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #5 (4:00 CW) | Elijah Kowalski | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #6 (5:00 CW) | Jackson Kowalski | ◆ Filet Mignon | None | Standard Chair |
| Seat #7 (6:00 CW) | Sophia Lawson | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #8 (7:00 CW) | Sofia Lawson | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #9 (8:00 CW) | Benjamin Montgomery | ▲ Vegan Risotto | None | Standard Chair |
| Seat #10 (9:00 CW) | Sebastian Montgomery | ◆ Filet Mignon | None | Standard Chair |
| Seat #11 (10:00 CW) | Evelyn Nakamura | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #12 (11:00 CW) | Eleanor Nakamura | ■ Herb-Roasted Chicken | None | Standard Chair |
TABLE 10 • BANQUET_2SIDED
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Table 10 · Bridal Party & Dates
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Theodore Ortiz | ◆ Filet Mignon | ⚠ 🌾 CELIAC (GF) | Standard Chair |
| Seat #2 (1:00 CW) | Jacob Ortiz | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #3 (2:00 CW) | Gianna Pellegrini | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #4 (3:00 CW) | Ella Pellegrini | ▲ Vegan Risotto | None | Standard Chair |
| Seat #5 (4:00 CW) | Liam Quinn | ◆ Filet Mignon | None | Standard Chair |
| Seat #6 (5:00 CW) | Michael Quinn | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #7 (6:00 CW) | Emma Reynolds | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #8 (7:00 CW) | Mila Reynolds | ◆ Filet Mignon | None | Standard Chair |
| Seat #9 (8:00 CW) | Elijah Sinclair | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #10 (9:00 CW) | Owen Sinclair | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #11 (10:00 CW) | Sophia Townsend | ▲ Vegan Risotto | None | Standard Chair |
| Seat #12 (11:00 CW) | Penelope Townsend | ◆ Filet Mignon | None | Standard Chair |
TABLE 11 • BANQUET_2SIDED
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Table 11 · Neighborhood & Childhood Friends
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Benjamin Vaughn | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #2 (1:00 CW) | Mateo Vaughn | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #3 (2:00 CW) | Evelyn Whitaker | ◆ Filet Mignon | None | Standard Chair |
| Seat #4 (3:00 CW) | Emily Whitaker | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #5 (4:00 CW) | Theodore Yamamoto | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #6 (5:00 CW) | Ethan Yamamoto | ▲ Vegan Risotto | None | Standard Chair |
| Seat #7 (7:00 CW) | Gianna Zimmerman | ◆ Filet Mignon | None | Standard Chair |
| Seat #8 (8:00 CW) | Madison Zimmerman | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #9 (9:00 CW) | Liam Anderson | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #10 (10:00 CW) | Alexander Anderson | ◆ Filet Mignon | None | Standard Chair |
| Seat #11 (11:00 CW) | Emma Bennett | ● Pan-Seared Halibut | None | Standard Chair |
TABLE 12 • BANQUET_2SIDED
🔴 Seat #1 = 12:00 (Facing Dance Floor)
Table 12 · Bride's Family (Eleanor)
| Clockwise Seat | Guest Name | Entrée | Allergy / Kitchen Alert | Chair Setup |
|---|---|---|---|---|
| Seat #1 (12:00 Anchor) | Elizabeth Bennett | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #2 (1:00 CW) | Elijah Campbell | ▲ Vegan Risotto | None | Standard Chair |
| Seat #3 (2:00 CW) | Mason Campbell | ◆ Filet Mignon | None | Standard Chair |
| Seat #4 (3:00 CW) | Sophia Delgado | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #5 (4:00 CW) | Scarlett Delgado | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #6 (5:00 CW) | Benjamin Ellis | ◆ Filet Mignon | ⚠ 🌾 CELIAC (GF) | Standard Chair |
| Seat #7 (7:00 CW) | Samuel Ellis | ● Pan-Seared Halibut | None | Standard Chair |
| Seat #8 (8:00 CW) | Evelyn Fitzgerald | ■ Herb-Roasted Chicken | None | Standard Chair |
| Seat #9 (9:00 CW) | Luna Fitzgerald | ▲ Vegan Risotto | None | Standard Chair |
| Seat #10 (10:00 CW) | Theodore Gallagher | ◆ Filet Mignon | None | Standard Chair |
| Seat #11 (11:00 CW) | Daniel Gallagher | ● Pan-Seared Halibut | None | Standard Chair |